HOME  |  ABOUT US  |  NEWS  |  PRODUCTS  |  MARKETING NETWORK  |  CONTACT US | ORDER ONLINE | 中文版
Carbon Steel Pipe Fitting
Elbow
Tee
Reducer
Cap
Cross
Nipple
Bend
Flange
Socket Fitting
Compensator
Export products
Steel Pipe
Welding Pipe
Seamless Pipe
PRODUCTS
Nominal Pipe Size DN Outside Diameter at Bevel Length L 
D1 D2
Series: A Series: B Series: A Series: B
20x15 26.9 25 21.3 18 38
25x20 33.7 32 26.9 25 51
25x15 33.7 32 21.3 18 51
32x25 42.4 38 33.7 32 51
32x20 42.4 38 26.9 25 51
32x15 42.4 38 21.3 18 51
40x32 48.3 45 42.4 38 64
40x25 48.3 45 33.7 32 64
40x20 48.3 45 26.9 25 64
40x15 48.3 45 21.3 18 64
50x40 60.3 57 48.3 45 76
50x32 60.3 57 42.4 38 76
50x25 60.3 57 33.7 32 76
50x20 60.3 57 26.9 25 76
65x50 76.1(73) 76 60.3 57 89
65x40 76.1(73) 76 48.3 45 89
65x32 76.1(73) 76 42.4 38 89
65x25 76.1(73) 76 33.7 32 89
80x65 88.9 89 76.1(73) 76 89
80x50 88.9 89 60.3 57 89
80x40 88.9 89 48.3 45 89
80x32 88.9 89 42.4 38 89
90x80 101.6 -- 88.9 -- 102
90x65 101.6 -- 76.1(73) -- 102
90x50 101.6 -- 60.3 -- 102
90x40 101.6 -- 48.3 -- 102
90x32 101.6 -- 42.4 -- 102
100x90 114.3 -- 101.6 -- 102
100x80 114.3 108 88.9 89 102
100x65 114.3 108 76.1(73) 76 102
100x50 114.3 108 60.3 57 102
100x40 114.3 108 48.3 45 102
125x100 139.7 133 114.3 108 127
125x90 139.7 -- 101.6 -- 127
125x80 139.7 133 88.9 89 127
125x65 139.7 133 76.1(73) 76 127
125x50 139.7 133 60.3 57 127
150x125 168.3 159 139.7 133 140
150x100 168.3 159 114.3 108 140
150x90 168.3 -- 101.6 -- 140
150x80 168.3 159 88.9 89 140
150x65 168.3 159 76.1(73) 76 140
200x150 219.1 219 168.3 159 152
200x125 219.1 219 139.7 133 152
200x100 219.1 219 114.3 108 152
200x90 219.1 -- 101.6 -- 152
250x200 273.0 273 219.1 219 178
250x150 273.0 273 168.3 159 178
250x125 273.0 273 139.7 133 178
250x100 273.0 273 114.3 108 178
300x250 323.9 325 273.0 237 203
300x200 323.9 325 219.1 219 203
300x150 323.9 325 168.3 159 203
300x125 323.9 325 139.7 133 203
350x300 355.6 377 323.9 325 330
350x250 355.6 377 273.0 273 330
350x200 355.6 377 219.1 219 330
350x150 355.6 377 168.3 159 330
400x350 406.4 426 355.6 377 356
400x300 406.4 426 323.9 325 356
400x250 406.4 426 273.0 273 356
400x200 406.4 426 219.1 219 356
450x400 457.2 478 406.4 426 381
450x350 457.2 478 355.6 377 381
450x300 457.2 478 323.9 325 381
450x250 457.2 478 273.0 273 381
500x450 508.0 529 457.0 478 508
500x400 508.0 529 406.4 426 508
500x350 508.0 529 355.6 377 508
500x300 508.0 529 323.9 325 508

Contact Person:Steven
E-mail:
minhai01@cn-fitting.com
Sales Department :
Tel:0086-317-2103195
Fax:0086-317-3132195
Factory Fax:
0086-317-6304777

Copyright © Hebei Minhai Pipe Fitting Co.,Ltd All Rights reserved Link: Wire mesh
Oversea Market Dept: Tel & Fax: 86-317-2103195 Domestic Market Dept: TEL:86-317-6304666 FAX:86-317-6304777
ADD:Bianwu industrial zone Yanshan County Hebei China 
[ www.iesun.net ]